Cookieverklaring corendon.nl
Uiteraard willen wij u graag helder informeren over hoe wij op Corendon.nl omgaan met jouw gegevens in de vorm van cookies. Corendon maakt voor het verzamelen van klikgedrag gebruik van cookies. Dit is een klein tekstbestand die op de harde schijf van je computer kan worden opgeslagen. Onze cookies bevatten informatie over het klikgedrag en dienen ter herkenning om het gebruik van websites en informatievoorziening makkelijker te maken. Vergelijkbare technieken, zoals pixels, webbakens, enz. worden hieronder ook aangeduid met de term 'cookies'.
Alleen als je hier vooraf toestemming voor hebt gegeven, plaatsen wij cookies en werken we met andere technieken waarvoor deze toestemming wettelijk is vereist, zoals tracking- en advertentiecookies. Je kunt zelf beslissen of je cookies wilt accepteren of weigeren. Ook kun je je toestemming voor cookies altijd weer intrekken.
Hieronder zullen wij uiteenzetten welke vormen van cookies wij gebruiken, het doel van de cookie en de levensduur van de cookie.
Functionele en performance cookies
Wij kunnen cookies van onszelf of van derden plaatsen op websites waarvan de inhoud door ons wordt verzorgd. Dit zijn cookies die zorgen voor een goede werking van onze website, bijvoorbeeld door jouw instellingen te onthouden, of te onthouden dat je bent aangemeld op een besloten deel van de website. Ook plaatsen wij affiliate cookies die een beperkte privacy-impact hebben. Deze cookies zijn nodig om de effectiviteit te meten van aanbiedingen die onze affiliate partners voor ons plaatsen op externe websites. Met deze cookies wordt bijgehouden welke advertentie leidt tot een bezoek op onze website(s), een verkoop en of er een eventuele vergoeding betaald moet worden aan onze affiliate partners.
Naam | Domein | Doeleind | Geldigheid |
---|---|---|---|
__cf_bm | .cloudfare.com | This cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. | 1 hour |
_stCookieTest | .corendon.nl | This cookie checks if your browser is technically capable of storing cookies. It is automatically removed at the end of each visit., provided by Relay42. | Session |
_ga | .corendon.nl | This is the primary cookie used by Google Analytics to distinguish unique users. It stores a unique user ID and tracks users across sessions and visits. | 180 days |
_gid | .corendon.nl | Similar to _ga, the _gid cookie groups user behavior across sessions. It’s useful for understanding how users interact with the site during a single day. | 1 day |
_gat | .corendon.nl | The _gat cookie is used to throttle the request rate. This means it helps limit the collection of data on high-traffic sites. | 1 minute |
_ga_# | .corendon.nl | Contains a unique identifier used by GA4 to determine that two distinct hits belong to the same user across browsing sessions. | 2 years |
_tdid | .corendon.nl | Is used to uniquely identify users across different websites and devices, provided by TraceDock. | 12 months |
_svlet | .corendon.nl | This cookie keeps a time-code of your last entry to this website, provided by Relay42. It is automatically removed at the end of your browsing session. | Session |
SSLB | .corendon.nl | SiteSpect User Tracking Cookie. The SSLB cookie is a feature that SiteSpect uses to send routing information to a client’s CDN. | 1 year |
SSSC | .corendon.nl | A session-only cookie used to send the user's Campaign assignment information to the backend webserver, provided by SiteSpect. | Session |
SSOD | .corendon.nl | Stores additional Campaign data for the user, including the hit rating value and the baseline Metric hit data, provided by SiteSpect. | 12 months |
SSRT | .corendon.nl | Stores the date and time of the user's last request to determine if the visit has timed out, provided by SiteSpect. | 12 months |
corendon.subscription.popup | .corendon.nl | Used to track whether the subscription popup is shown to the user. | 30 days |
fpscs | .corendon.nl | First Party Cookie experiment cookie, provided by Relay42. | 180 days |
fpstd | .corendon.nl | First Party Cookie experiment cookie, provided by Relay42. | 180 days |
FPID | .corendon.nl | The first-party device ID functionality allows customers implementing Adobe Experience Platform Web SDK to use device IDs in cookies from servers. | 400 days |
FPLC | .corendon.nl | Server Side Cross Domain Tracking and is used for cross domain tracking. | 20 hours |
lastPageViewTimestamp | .corendon.nl | Records the last visited page timestamp. | Session |
mapping | .corendon.nl | Maps user interactions for performance insights. | Session |
ttcid | .corendon.nl | Tracks temporary user identification for advertising purposes, used by Affiliate marketing. | 30 days |
_tdbu | .corendon.nl | Tracks user interactions for performance insights. | 6 months |
browserupdateorg | .corendon.nl | Used to detect the browser version used by the user and present a notification if the current browser version is outdated. | 1 day |
CookieConsent | .corendon.nl | Stores the user's cookie consent state for the current domain | 1 year |
rc::a | .gstatic.com | This cookie is used to distinguish between humans and bots. | Persistent |
rc::b | .gstatic.com | This cookie is used to distinguish between humans and bots. | Session |
rc::c | .gstatic.com | This cookie is used to distinguish between humans and bots. | Session |
rc::f | .gstatic.com | This cookie is used to distinguish between humans and bots. | Persistent |
maps/gen_204 | .maps.googleapis.com | Used in context with the website's map integration. The cookie stores user interaction with the map in order to optimize its functionality. | Session |
liveagent_oref | .corendon.nl | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | 1 year |
liveagent_ptid | .corendon.nl | Stores a unique ID string for each chat-box session. This allows the website-support to see previous issues and reconnect with the previous supporter. | 1 year |
liveagent_sid | .corendon.nl | Necessary for the functionality of the website's chat-box function. | Session |
liveagent_vc | .corendon.nl | Used by the website to detect whether the visitor has had any previous interaction with the live chat function on the website. | 1 year |
liveAgentPage_# liveAgentPageTime_# | .salesforceliveagent.com | Identifies the last page visited by the visitor. This is used in order to make the chat-box function more relevant. | Persistent |
liveAgentPc liveAgentSid liveAgentStart | .salesforceliveagent.com | Necessary for the functionality of the website's chat-box function. | Persistent |
_svs | .corendon.nl | Visitor specific settings such as your consent to cookies and values necessary to efficiently operate the technology. Provided by Relay42. | 180 days |
collect | .google-analytics.com | Sends data to Google Analytics about the visitor's device and behavior. Tracks across devices and marketing channels. | Session |
cto_bundle | .corendon.nl | Used By Google Tag Manager | 180 days |
__zlcmid | .corendon.nl | Store visitor's machine-id for the Chat widget's authentication. | 180 days |
ec_country | .customer.cartrawler.com | Cookie provided by Ca trawler. | 364 days |
ec_device | .customer.cartrawler.com | Cookie provided by Cartrawler. | Session |
OptanonConsent | .trustpilot.com .criteo.com | These cookies are generally used for Analytics and help count how many people visit a certain site by tracking if you have visited before. | 1 year |
Privacygevoelige cookies
Indien je daar voor toestemming geeft, maakt Corendon gebruik van tracking- en advertentie cookies. Op basis van jouw bezoek(en) aan onze website en app en jouw lees- en klikgedrag van onze nieuwsbrieven een profiel van jouw vermoedelijke interesses en voorkeuren. Op deze manier kunnen wij u relevante aanbiedingen sturen die u ook echt interessant vindt. Denk hierbij aan gepersonaliseerde banners en e-mail marketing.
De cookies maken bijvoorbeeld mogelijk dan we kunnen bijhouden of je op een bepaalde advertentie klikt, welke advertenties je al hebt gezien en of je een dienst van ons hebt afgenomen nadat je een advertentie hebt gezien of hierop hebt geklikt.
Wij maken gebruikt van diensten van derden om advertenties aan je te kunnen tonen. Corendon werkt daarnaast samen met diverse partijen die ons assisteren in het adverteren. De privacy verantwoording ligt bij deze partijen, maar uiteraard stellen wij u graag op de hoogte van deze samenwerkingen. Wij delen algemene gegevens over gemaakte boekingen, zoals gekozen bestemming, met deze adverteerders om hen in staat te stellen beter te adverteren.
Naam | Domein | Doeleind | Geldigheid |
---|---|---|---|
_svtri | .corendon.nl | This cookie stores the Relay42 Profile ID allowing our client to combine collected data with previous visits. Provided by Relay42. | 180 days |
_gcl_dc | .corendon.nl | Provided by DoubleClick, to store the dcid cookie. | 90 days |
_gcl_aw | .corendon.nl | Provided by Google Ads, to store the gclid cookie. | 90 days |
_splunk_rum_sid | corendon.wufoo.com | Detects and logs potential errors on third-party provided functions on the website. | Session |
uid | .criteo.com | Identify user for remarketing, provided by Criteo | 1 year |
cto_bundle | .criteo.com | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs. | 390 days |
receive-cookie-deprecation | .criteo.com | Privacy Sandbox testing cookie to preview how site behavior and functionality work without third-party cookies. | 60 days |
receive-cookie-deprecation | .3lift.com | The cookie is used to signal to Google Chrome that TripleLift wishes to participate in Chrome-facilitated testing modes. | 90 days |
TLUID | .3lift.com | The cookie is used to identify web browsers across sites and over time for ad serving purposes. | 90 days |
TLUIDP | .3lift.com | The cookie is a partitioned version of the TLUID cookie. | 90 days |
criteo | .criteo.com | Presents the user with relevant content and advertisement. | 14 days |
mv_tokens | .exchange.mediavine.com | Used for personalized advertising | 14 days |
mv_tokens_eu-v1 | .exchange.mediavine.com | Used for personalized advertising | 14 days |
am_tokens | .exchange.mediavine.com | Used for personalized advertising | 13 days |
am_tokens_eu-v1 | .exchange.mediavine.com | Used for personalized advertising | 13 days |
_rxuuid | .adform.com | Used by Adform and its partners to identify a visitor to serve relevant advertising. | 12 months |
IDE | .doubleclick.net | Used by Google's DoubleClick to serve targeted advertisements that are relevant to users across the web. | 2 years |
ar_debug | .doubleclick.net | Enable/disable attribution report debugging. | 90 days |
ar_debug | .criteo.com | Enable/disable attribution report debugging. | 90 days |
_clck | .microsoft.com | Persists the Clarity User ID and preferences, unique to that site is attributed to the same user ID. | 1 hour |
_clsk | .microsoft.com | Connects multiple page views by a user into a single Clarity session recording. | 1 hour |
CLID | .microsoft.com | Identifies the first-time Clarity saw this user on any site using Clarity. | 1 hour |
MUID | .microsoft.com | Identifies unique web browsers visiting Microsoft sites. These cookies are used for advertising, site analytics, and other operational purposes. | 1 hour |
MR | .microsoft.com | Indicates whether to refresh MUID. | 1 hour |
MSPTC | .microsoft.com | Microsoft/Bing cookies for tracking users for ad targeting. | 1 year |
_sp_root_domain_test_# | .cars.cartrawler.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session |
sp | .cartrawler-snowp.eu-west-1.elasticbeanstalk.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | 363 days |
XANDR_PANID | .adnxs.com | Used by Xandr to store a unique randomly generated value that enables the Platform to distinguish browsers and devices. | 90 days |
uuid2 | .adnxs.com | This cookie contains a unique randomly-generated value that enables AppNexus to distinguish browsers and devices. | 90 days |
anj | .adnxs.com | Used by AppNexus and contains data denoting whether a cookie ID is synced with their partners. | 90 days |
CMID | .casalemedia.com | The main business activity is linked to advertising and tracking the products users are looking at. | 365 days |
CMPS | .casalemedia.com | Cookie is set by Casale Media. The main business activity is linked to advertising and tracking the products users are looking at. | 90 days |
CMPRO | .casalemedia.com | Cookie is set by Casale Media. The main business activity is linked to advertising and tracking the products users are looking at. | 90 days |
dpm | .adobe.audience.manager.com | Adobe Audience Manager - data management platform uses this cookie to record information around synchronization of IDs. | 180 days |
demdex | .adobe.audience.manager.com | Audience Manager sets this cookie to assign a unique ID to a site visitor. | 180 days |
_fbp | .corendon.nl | Used by Facebook to track and target users for advertisements. | 90 days |
_gcl_au | .corendon.nl | Used by Google Ads To store and track conversions | 90 days |
_pin_unauth | .corendon.nl | Used by Pinterest to group actions for users who cannot be identified by Pinterest. | 365 days |
_pinterest_ct_ua | .ct.pinterest.com | Used by Pinterest to store a user ID and the timestamp at which the cookie was created. | 365 days |
tvid | .tremorhub.com | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | 365 days, 6 hours |
tv_UICR | .tremorhub.com | TremorHub cookies for video advertising and analytics. | 30 days |
dt | .udmserve.net | Tracking and retargeting. | 12 months |
udmts | .udmserve.net | User tracking for targeted advertising. | 12 months |
rtbh | .udmserve.net | User tracking for targeted advertising. | 2 months |
Rp | .rmp.rakuten.com | Rakuten marketing for personalized ads. | 29 days |
viewer_token | .csync.loopme.me | LoopMe advertising tracking. | 90 days |
OTP | .onetag-sys.com | User identification for OneTag advertising. | 12 months |
_uetsid | .microsoft.com | This cookie is used by Bing to determine what ads should be shown that may be relevant to the end user perusing the site. | 1 day |
_uetvid | .microsoft.com | Used by Microsoft Advertising to store a unique, anonymized visitor ID to personalize marketing. | 16 days |
VP | .contextweb.com | ContextWeb advertising and tracking. | 360 days |
pb_rtb_ev_part | .contextweb.com | ContextWeb advertising and tracking. | 365 days |
arthur-chat-state | .cdn.edgetier.com | Unclassified | Persistent |
arthur-loader-state | .cdn.edgetier.com | Unclassified | Persistent |
INGRESSCOOKIE | nginx.ingress.kubernetes.io | Cookie is used for load balancing purposes and session stickiness. This anonymous and technical session identifier is required for some website features. | Session |
SSID | .corendon.nl | A persistent cookie that tracks a visitor over time, provided by Google Ads | 180 days |
_sn_m | .corendon.nl | Used by Sleeknote and contains information used for marketing related targeting options. | 365 days |
_sn_n | .corendon.nl | This is the necessary cookie set by Sleeknote, as it contains technical information so that the campaigns can show properly and tracking works properly. | 365 days |
_sn_a | .corendon.nl | Set by Sleeknote for visitor analytics tracking. It sets a visitor ID so that the visitor can be identified across sessions. | 365 days |
SNS | .corendon.nl | Used by Sleeknote to make sure that one-time operations only run once. | Session |
g | .creativecdn.com | Used for targeted advertising and tracking across sites. | 365 days |
c | .creativecdn.com | Used for targeted advertising. | 12 months |
ts | .creativecdn.com | Used for tracking advertisement performance. | 12 months |
ayl_visitor | .omnitagjs.com | Used for marketing purposes and behavior tracking. | 30 days |
visitor-id | .media.net | Tracks ad interactions and optimizes ad delivery. | 12 months |
data-c-ts | .media.net | Used for marketing and ad targeting. | 30 days |
data-c | .media.net | Tracks behavior for targeted advertising. | 30 days |
opt_out | .postrelease.com | Used for tracking ad preferences | 365 days |
PPSESSION | .nieuws.corendon.nl | Session tracking. | Session |
HAPLB8G | .go.sonobi.com | Session tracking. | Session |
__rtbh.lid | .corendon.nl | Used for session tracking and ad optimization by RTB House. | 12 months |
n360-rtbhouse | .nexx360.io | Used for real-time bidding (RTB House) and advertising tracking. | 2 months |
netmatch.corendon.notification-count | .corendon.nl | Tracks notification status. | 29 days |
netmatch.corendon.session | .corendon.nl | Used for session tracking during user interaction. | Session |
netmatch.corendon.search-page-url | .corendon.nl | Tracks search page URL for session management. | Session |
netmatch.corendon.last-searched | .corendon.nl | Tracks last searched data for performance. | 29 days |
netmatch.corendon.collapsed-search-filters | .corendon.nl | Tracks collapsed search filter status. | 29 days |
netmatch.corendon.history.viewed-accommodations | .corendon.nl | Tracks viewed accommodations. | 29 days |
netmatch.corendon.history.stored-accommodations | .corendon.nl | Storage of previous user behavior | 30 days |
netmatch.corendon.partycomposition6 | .corendon.nl | Storage of previous user behavior | 30 days |
C | .adform.net | Used for advertising purposes, tracking user interactions. | 30 days |
TEST-COOKIE | .inmobi.com | Used for ad tracking and user identification | 12 months |
iid | .inmobi.com | Tracks user behavior for personalized advertising | 12 months |
collect | .google-analytics.com | Sends data to Google Analytics about the visitor's device and behavior. Tracks across devices and marketing channels. | Session |
ep201 | .wufoo.com | Saves user states across page requests when completing a web-based survey. | 1 hour |
bcu | .marphezis.com | Used for ad targeting and tracking user behavior for personalized content. | 29 days |
am-uid | .admixer.net | Identifies users for targeted advertising across various websites. | 7 days |
vmuid | .console.adtarget.com.tr | Used for identifying the user for ad targeting on the platform. | 3 months |
a307080 | .console.adtarget.com.tr | Tracks user activity for personalized advertising on the site. | 3 months |
id | .connectad.io | Used to track the user across websites for targeted advertising. | 30 days |
NID | .googleads.com | Contains a unique ID through which Google stores your preferred settings and other information. | 6 months |
__apm_trace_context__ | .widget.sunnycars.app | Unclassified | Session |
LAST_RESULT_ENTRY_KEY | .youtube.com | Tracks user interaction with embedded YouTube content. | Session |
nextId | .youtube.com | Tracks user interaction with embedded YouTube content. | Session |
requests | .youtube.com | Tracks user interaction with embedded YouTube content. | Session |
remote_sid | .youtube.com | Necessary for the functionality of YouTube video content on the website. | Session |
ServiceWorkerLogsDatabase#SWHealthLog | .youtube.com | Necessary for the functionality of YouTube video content on the website. | Persistent |
TESTCOOKIESENABLED | .youtube.com | Tracks user interaction with embedded YouTube content. | 1 day |
VISITOR_INFO1_LIVE | .youtube.com | Estimates users' bandwidth on pages with integrated YouTube videos. | 180 days |
YSC | .youtube.com | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session |
yt.innertube::nextId | .youtube.com | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent |
yt.innertube::requests | .youtube.com | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent |
ytidb::LAST_RESULT_ENTRY_KEY | .youtube.com | Tracks user interaction with embedded YouTube content. | Persistent |
YtIdbMeta#databases | .youtube.com | Tracks user interaction with embedded YouTube content. | Persistent |
yt-remote-cast-available | .youtube.com | Stores the user's video player preferences for embedded YouTube videos. | Session |
yt-remote-cast-installed | .youtube.com | Stores the user's video player preferences for embedded YouTube videos. | Session |
yt-remote-device-id | .youtube.com | Stores the user's video player preferences for embedded YouTube videos. | Persistent |
yt-remote-connected-devices | .youtube.com | Stores the user's video player preferences for embedded YouTube videos. | Persistent |
yt-remote-fast-check-period yt-remote-session-app yt-remote-session-name |
.youtube.com | Stores the user's video player preferences for embedded YouTube videos. | Session |
xs | .facebook.com | This cookie stores a uniqur session ID, provided by Facebook Meta. | 3 months |
Blokkeren, verwijderen en wijzigen van cookies
Als je helemaal geen cookies wilt ontvangen, kun je de instellingen van jouw internetbrowser aanpassen om het plaatsen van cookies volledig te blokkeren. Als je cookies blokkeert, kun je onze website(s) nog steeds bezoeken. Het is echter mogelijk dat je niet van alle onderdelen of functionaliteiten van de website gebruik kunt maken. Het weigeren van cookies betekent niet dat je geen advertenties meer te zien krijgt. De advertenties zijn dan alleen niet meer aangepast op jouw interesses en worden vaker herhaald. Geplaatste cookies kunt u zelf verwijderen. Raadpleeg hiervoor de handleiding van jouw browser, verwijder de cookies via Your Choices of met behulp van de eventueel op jouw computer geïnstalleerde beveiligingssoftware.
Je kunt ook achteraf cookie jouw gekozen instellingen aanpassen en opnieuw aangeven welke cookies corendon.nl mag plaatsen. Dat kan door op deze button te klikken:
Wijzigingen van deze cookieverklaring
Deze verklaring vervangt alle eerdere versies. We kunnen deze verklaring op elk moment aanpassen, dus kijk regelmatig op onze website(s) of er updates zijn.
Laatst bijgewerkt: Februari 2025
Vragen
We helpen je graag verder als je vragen of opmerkingen hebt via clientenservice@corendon.nl.